<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Haynes REALTOR</title>
	<atom:link href="http://scotthaynesre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scotthaynesre.com</link>
	<description>Wilmington NC Real Estate</description>
	<lastBuildDate>Wed, 22 May 2013 16:08:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>7309 Champlain Rd. Wilmington,NC 28412</title>
		<link>http://scotthaynesre.com/property/7309-champlain-rd-wilmingtonnc-28412/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7309-champlain-rd-wilmingtonnc-28412</link>
		<comments>http://scotthaynesre.com/property/7309-champlain-rd-wilmingtonnc-28412/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:08:58 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?post_type=gtre&#038;p=755</guid>
		<description><![CDATA[<p></p><p>The Article <a href="http://scotthaynesre.com/property/7309-champlain-rd-wilmingtonnc-28412/">7309 Champlain Rd. Wilmington,NC 28412</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Article <a href="http://scotthaynesre.com/property/7309-champlain-rd-wilmingtonnc-28412/">7309 Champlain Rd. Wilmington,NC 28412</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/property/7309-champlain-rd-wilmingtonnc-28412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>154 NE 2nd St. Oak Island, NC 28465</title>
		<link>http://scotthaynesre.com/property/154-ne-2nd-st-oak-island-nc-28465/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=154-ne-2nd-st-oak-island-nc-28465</link>
		<comments>http://scotthaynesre.com/property/154-ne-2nd-st-oak-island-nc-28465/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:50:23 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?post_type=gtre&#038;p=739</guid>
		<description><![CDATA[<p></p><p>The Article <a href="http://scotthaynesre.com/property/154-ne-2nd-st-oak-island-nc-28465/">154 NE 2nd St. Oak Island, NC 28465</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Article <a href="http://scotthaynesre.com/property/154-ne-2nd-st-oak-island-nc-28465/">154 NE 2nd St. Oak Island, NC 28465</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/property/154-ne-2nd-st-oak-island-nc-28465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>116 Loyola Ave. Leland NC 28451</title>
		<link>http://scotthaynesre.com/property/116-loyola-ave-leland-nc-28451/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=116-loyola-ave-leland-nc-28451</link>
		<comments>http://scotthaynesre.com/property/116-loyola-ave-leland-nc-28451/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:38:13 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
		
		<guid isPermaLink="false">http://scotthaynesre.com/?post_type=gtre&#038;p=735</guid>
		<description><![CDATA[<p></p><p>The Article <a href="http://scotthaynesre.com/property/116-loyola-ave-leland-nc-28451/">116 Loyola Ave. Leland NC 28451</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Article <a href="http://scotthaynesre.com/property/116-loyola-ave-leland-nc-28451/">116 Loyola Ave. Leland NC 28451</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/property/116-loyola-ave-leland-nc-28451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>833 Rolling Pines Loop Rd. NE Leland,NC 28451</title>
		<link>http://scotthaynesre.com/property/833-rolling-pines-loop-rd-ne-lelandnc-28451/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=833-rolling-pines-loop-rd-ne-lelandnc-28451</link>
		<comments>http://scotthaynesre.com/property/833-rolling-pines-loop-rd-ne-lelandnc-28451/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:18:40 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?post_type=gtre&#038;p=721</guid>
		<description><![CDATA[<p></p><p>The Article <a href="http://scotthaynesre.com/property/833-rolling-pines-loop-rd-ne-lelandnc-28451/">833 Rolling Pines Loop Rd. NE Leland,NC 28451</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Article <a href="http://scotthaynesre.com/property/833-rolling-pines-loop-rd-ne-lelandnc-28451/">833 Rolling Pines Loop Rd. NE Leland,NC 28451</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/property/833-rolling-pines-loop-rd-ne-lelandnc-28451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Home Sales Statistics For March 2013!</title>
		<link>http://scotthaynesre.com/wilmington-nc-home-sales-statistics-for-march-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wilmington-nc-home-sales-statistics-for-march-2013</link>
		<comments>http://scotthaynesre.com/wilmington-nc-home-sales-statistics-for-march-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:52:56 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?p=712</guid>
		<description><![CDATA[<p>Wilmington NC Home Sales Statistics For March 2013! Real estate market data for Wilmington, NC provided by Scott Haynes-Century21 Sweyer &#38; Associates The hot selling market has continued in the Wilmington, NC area with...<a  class="more" href="http://scotthaynesre.com/wilmington-nc-home-sales-statistics-for-march-2013/">more</a></p><p>The Article <a href="http://scotthaynesre.com/wilmington-nc-home-sales-statistics-for-march-2013/">Wilmington NC Home Sales Statistics For March 2013!</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img title="Wrightsville Beach, NC" alt="" src="http://www.menupix.com/town_img/WrightsvilleBeachNCHP.jpg" width="252" height="161" /></p>
<p>Wilmington NC Home Sales Statistics For March 2013!</p>
<p>Real estate market data for Wilmington, NC provided by <a title="Century 21 Sweyer" href="http://www.century21sweyer.com" target="_blank"><strong><em>Scott Haynes</em></strong>-<em>Century21 Sweyer &amp; Associates</em></a></p>
<p>The hot selling market has continued in the Wilmington, NC area with the number of homes sold increasing by 18%. We believe this type of movement will continue. The average sales price has continued to increase 2% and up 7% from this time last year. Homes are also selling quicker with the days on the market decreasing by 9%. This creates a great opportunity to get your home sold and to also benefit from the great buyer options as well. This is one of the best times to buy or sell a home!</p>
<p><a title="Scott Haynes" href="http://www.scotthaynesre.com" target="_blank"><img title="Wilmington NC home sales statistics" alt="March 2013 Sold Stats Comparison Chart" src="http://www.wrar.com/BB/images/March2013HomeSalesStatsChart.jpg" width="353" height="178" /></a></p>
<p><span style="text-decoration: underline;">Find Homes For Sale in Wilmington, NC</span></p>
<p>Visit my <a title="Scott Haynes Wilmington, NC" href="http://www.scotthaynesre.com" target="_blank">website </a>to search for homes in Wilmington,Leland, Wrightsville Beach, Carolina Beach and all other surrounding areas and Counties.</p>
<p>To find out what your home is worth please call 910-279-2500 or email <a title="Scott Haynes" href="mailto:scott@scotthaynesre.com" target="_blank">Scott@ScottHaynesRE.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Article <a href="http://scotthaynesre.com/wilmington-nc-home-sales-statistics-for-march-2013/">Wilmington NC Home Sales Statistics For March 2013!</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/wilmington-nc-home-sales-statistics-for-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Goldsboro St. Ocean Isle Beach,NC</title>
		<link>http://scotthaynesre.com/property/27-goldsboro-st-ocean-isle-beachnc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=27-goldsboro-st-ocean-isle-beachnc</link>
		<comments>http://scotthaynesre.com/property/27-goldsboro-st-ocean-isle-beachnc/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:49:51 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?post_type=gtre&#038;p=677</guid>
		<description><![CDATA[<p></p><p>The Article <a href="http://scotthaynesre.com/property/27-goldsboro-st-ocean-isle-beachnc/">27 Goldsboro St. Ocean Isle Beach,NC</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Article <a href="http://scotthaynesre.com/property/27-goldsboro-st-ocean-isle-beachnc/">27 Goldsboro St. Ocean Isle Beach,NC</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/property/27-goldsboro-st-ocean-isle-beachnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Watch Real Estate TV Shows?</title>
		<link>http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-watch-real-estate-tv-shows</link>
		<comments>http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 03:59:57 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?p=669</guid>
		<description><![CDATA[<p>&#160; Do you watch reality real estate tv shows? Come on you can tell the truth! I can tell you that I do and it is certainly interesting to watch and laugh at the...<a  class="more" href="http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/">more</a></p><p>The Article <a href="http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/">Do You Watch Real Estate TV Shows?</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/wilmington-homes-for-sale/" rel="attachment wp-att-671" title="wilmington homes for sale"><img class="alignnone size-medium wp-image-671" title="wilmington homes for sale" src="http://scotthaynesre.com/wp-content/uploads/2012/08/wilmington-homes-for-sale-252x185.jpg" alt="wilmington homes for sale" width="252" height="185" /></a>Do you watch reality real estate tv shows? Come on you can tell the truth! I can tell you that I do and it is certainly interesting to watch and laugh at the things that are said and done. If you do happen to watch and enjoy these shows please do me a favor and keep it at an entertainment level and do not believe anything that is said on these shows. I also ask that if you currently have your house listed with a Realtor don&#8217;t suggest that they do the things that you see these other agents do. For one thing every market is different and what may work in one area may not work in another.</p>
<p>This short and sweet blog post was brought to you by a Wilmington NC Realtor not a TV star (yet) <a href="http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/wilmington-foreclosures/" rel="attachment wp-att-670" title="wilmington foreclosures"><img class="alignnone size-thumbnail wp-image-670" title="wilmington foreclosures" src="http://scotthaynesre.com/wp-content/uploads/2012/08/wilmington-foreclosures-80x60.jpg" alt="wilmington homes for sale" width="80" height="60" /></a></p>
<p>The Article <a href="http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/">Do You Watch Real Estate TV Shows?</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/do-you-watch-real-estate-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Call Is Very Important To Me&#8221;&#8230;..Really?</title>
		<link>http://scotthaynesre.com/your-call-is-very-important-to-me-really/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-call-is-very-important-to-me-really</link>
		<comments>http://scotthaynesre.com/your-call-is-very-important-to-me-really/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 22:18:33 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?p=663</guid>
		<description><![CDATA[<p>                                      How many times have you heard this voice mail greeting&#8230;&#8221;Hi, this is so and so...<a  class="more" href="http://scotthaynesre.com/your-call-is-very-important-to-me-really/">more</a></p><p>The Article <a href="http://scotthaynesre.com/your-call-is-very-important-to-me-really/">&#8220;Your Call Is Very Important To Me&#8221;&#8230;..Really?</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">                                     <a href="http://scotthaynesre.com/your-call-is-very-important-to-me-really/real-estate-agent-phone/" rel="attachment wp-att-664" title="real estate agent phone"><img class="wp-image-664 aligncenter" style="border: 2px solid black; margin: 2px;" title="real estate agent phone" src="http://scotthaynesre.com/wp-content/uploads/2012/08/real-estate-agent-phone-266x185.gif" alt="wilmington nc homes for sale, wilmington nc realtor, short sale, foreclsoure" width="186" height="130" /></a></p>
<p>How many times have you heard this voice mail greeting&#8230;&#8221;Hi, this is so and so sorry I missed your call and <span style="text-decoration: underline;">your call is very important to me</span> etc., etc. For real estate agents the phone is our most important lifeline and one of the only ways to maintain excellent customer service. When I hear that typical response of why you didn&#8217;t answer your phone it makes me question how important it is to you. If it was that important then put the other person on hold and answer the call. Our society has gotten so used to getting voice mails that it has become normal to not answer the phone. It absolutely grates on my nerves when i get someones voice mail. I know, I know I can hear it now&#8230;&#8221;I was with someone&#8221; or &#8220;I was on the other line&#8221;. We have these things now called call waiting that allows you to talk to two people at different times. Some folks call it rude to put someone on hold and talk to someone else. I say that it is even more rude to ignore the call all together. I am an agent that answers his phone at least 95% of the time. I always explain to all of my new customers that they can call me anytime and that I will answer. The double edge sword to that is if I am with them and another customer calls I am going to answer their call as well. Everyone of my customers understand that and have no problem when I take a call while they are sitting in front of me. This also lets them know how important everyone is to me. It is also an educational experience as well. I was with a new customer once and told them that if my phone rings that I have to answer because I was in the middle of negotiating an offer, they were fine with that because I set the expectation up front. About ten minutes later the agent for the other deal called with a counter offer and I sat in front of my customer and negotiated the counter and within a couple minutes had the deal worked out. When I hung up the phone my customer looks at me and says &#8220;Wow, so that&#8217;s how you guys do it&#8221;! Taking that call was an eye opener for me, because we just assume that customers know how real estate agents negotiate things. They certainly didn&#8217;t find it to be rude of me to ignore them for a few minutes. They now know that I would do the same thing for them if I was busy with someone else. I often answer the phone and a customer says &#8220;hey I wasn&#8217;t expecting you to answer I was just going to leave you a voice mail&#8221;. I never want my customers to think that.</p>
<p>The moral of this story is &#8220;ANSWER YOUR PHONE&#8221;! Interestingly enough, that&#8217;s what makes it stop ringing!</p>
<p>&nbsp;</p>
<p>I must end this with a few disclaimers&#8230;The 5% of the time I won&#8217;t answer will be as follows:</p>
<p>funerals&#8230;when i have two calls already on the phone&#8230;no cell service&#8230;my own funeral</p>
<p>There may be a few other instances but it is very rare</p>
<p>The Article <a href="http://scotthaynesre.com/your-call-is-very-important-to-me-really/">&#8220;Your Call Is Very Important To Me&#8221;&#8230;..Really?</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/your-call-is-very-important-to-me-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal living at it&#8217;s finest in Carolina Beach, NC!</title>
		<link>http://scotthaynesre.com/coastal-living-at-its-finest-in-carolina-beach-nc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coastal-living-at-its-finest-in-carolina-beach-nc</link>
		<comments>http://scotthaynesre.com/coastal-living-at-its-finest-in-carolina-beach-nc/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:27:48 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[carolina beach homes for sale]]></category>
		<category><![CDATA[carolina beach nc]]></category>
		<category><![CDATA[carolina beach real estate]]></category>
		<category><![CDATA[carolina homes for sale]]></category>
		<category><![CDATA[homes for sale on the beach]]></category>
		<category><![CDATA[where is wilmington nc]]></category>
		<category><![CDATA[wilmington beach]]></category>
		<category><![CDATA[wilmington homes]]></category>
		<category><![CDATA[wilmington homes for sale]]></category>
		<category><![CDATA[wilmington nc homes]]></category>
		<category><![CDATA[wilmington nc homes for sale]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?p=652</guid>
		<description><![CDATA[<p>Carolina Beach Home For Sale! &#160; Don&#8217;t miss an opportunity to visit this wonderful home on Pleasure Island in Carolina Beach, NC. With fewer quality homes on the market than we have seen in...<a  class="more" href="http://scotthaynesre.com/coastal-living-at-its-finest-in-carolina-beach-nc/">more</a></p><p>The Article <a href="http://scotthaynesre.com/coastal-living-at-its-finest-in-carolina-beach-nc/">Coastal living at it&#8217;s finest in Carolina Beach, NC!</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a title="Carolina Beach Home for sale" href="http://scotthaynesre.com/property/coastal-living-lifestyle-on-carolina-beach/" target="_blank">Carolina Beach Home For Sale!</a></h2>
<p>&nbsp;</p>
<p><a href="http://scotthaynesre.com/property/coastal-living-lifestyle-on-carolina-beach/" title="Coastal Living Carolina Beach NC"><img class="alignnone size-medium wp-image-653" title="Coastal Living Carolina Beach NC" src="http://scotthaynesre.com/wp-content/uploads/2012/06/DSC01768-266x185.jpg" alt="" width="266" height="185" /></a></p>
<p>Don&#8217;t miss an opportunity to visit this wonderful home on Pleasure Island in Carolina Beach, NC. With fewer quality homes on the market than we have seen in many years now is the time to purchase that vacation home or fine estate to enjoy year round. Here is a full description of this wonderful home&#8230;.</p>
<p>Coastal Living on Carolina Beach, this gorgeous single family home with 2300 square feet, 4 bedrooms and 3 baths. An Alan Votta custom construction, marvel this exceptionally built home on the desirable Carolina Beach peninsula! Enjoy the calming Intracoastal Water Way and sound views from one of the 2 wrap around decks. The spacious floor plan includes an open family room, complete with a gas log fireplace with remote start, that transitions into a dining room and lavish kitchen. High-end appliances, granite, and glass tile backsplash complete the well-equipped kitchen. The main floor features a guest bedroom with full bath. There are three additional bedrooms upstairs. The master suite has vaulted ceilings, a walk-in closet with a digital safe, double vanity and a rain experience shower. Storage is abundant with a pull down attic. The 2 car garage has workspace and room for 2 vehicles. Professionally landscaped yard with palm trees and empire zoysai grass lawn.</p>
<p>Call Scott Haynes today to arrange a private showing for this wonderful Coastal Living Carolina Beach masterpiece!</p>
<p>910-279-2500</p>
<p>&nbsp;</p>
<p>The Article <a href="http://scotthaynesre.com/coastal-living-at-its-finest-in-carolina-beach-nc/">Coastal living at it&#8217;s finest in Carolina Beach, NC!</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/coastal-living-at-its-finest-in-carolina-beach-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Real Estate Statistics for May 2012</title>
		<link>http://scotthaynesre.com/wilmington-nc-real-estate-statistics-for-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wilmington-nc-real-estate-statistics-for-may-2012</link>
		<comments>http://scotthaynesre.com/wilmington-nc-real-estate-statistics-for-may-2012/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 02:30:26 +0000</pubDate>
		<dc:creator>Scott Haynes</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://scotthaynesre.com/?p=638</guid>
		<description><![CDATA[<p>I am a little late putting this out, but here is the latest Wilmington NC real estate statistics for the month of May.  As you can see the total number of houses sold increased...<a  class="more" href="http://scotthaynesre.com/wilmington-nc-real-estate-statistics-for-may-2012/">more</a></p><p>The Article <a href="http://scotthaynesre.com/wilmington-nc-real-estate-statistics-for-may-2012/">Wilmington NC Real Estate Statistics for May 2012</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I am a little late putting this out, but here is the latest Wilmington NC real estate statistics for the month of May.  As you can see the total number of houses sold increased 15% from last month. Even though the average sales price decreased 2% the total volume of dollar amount increased by 12%. Days on the market decreased by 4% and new listings decreased by 4% as well. What all of this means is that we are in an incredible market for real estate if you are trying to buy a home. Price are at an all time low and interest rates are at historic lows. If you are trying to sell a home in Wilmington NC then now is the time because there are many buyers out there and inventory is getting lower. We need good quality houses to sell. Whether you are trying to buy or sell now is the time for both.</p>
<p>&nbsp;</p>
<p><img src="http://www.wrar.com/BB/images/ResiSoldStats-May2012.jpg" alt="May 2012 Sold Stats Comparison Chart" /></p>
<p><a href="http://scotthaynesre.com/wilmington-nc-real-estate-statistics-for-may-2012/ordinary-statistics/" rel="attachment wp-att-639" title="Wilmington NC homes for sale"><img class="alignnone size-medium wp-image-639" title="Wilmington NC homes for sale" src="http://scotthaynesre.com/wp-content/uploads/2012/06/ordinary_statistics-266x185.jpg" alt="wilmington nc real estate" width="266" height="185" /></a></p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/76996343@N00/217957796" target="_blank" class="pdrp_link pdrp_attributionLink">
								JamieThompson</a>
						</div>
					<p>The Article <a href="http://scotthaynesre.com/wilmington-nc-real-estate-statistics-for-may-2012/">Wilmington NC Real Estate Statistics for May 2012</a> appeared first on <a href="http://scotthaynesre.com">Scott Haynes REALTOR</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://scotthaynesre.com/wilmington-nc-real-estate-statistics-for-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
